Baptisms at St John the Baptist, Frome, 1821-1829
A complete transcript of Register 2 by Yvonne Scrivener.
See also Yvonne's other transcripts of baptisms from 1813 to 1846.
Marston Bigot, Nunney, Whatley, Great Elm, Buckland Dinham, Orchardleigh, Berkley, Rodden; and within Wilts, Corsley, Norton Bavant, Warminster, Longbridge Deverill, Horningsham, Maiden Bradley
No. |
Born | Baptised | Child | Parents | Surname | Abode | Occupation | Notes |
| 1 | 16 Jun 1821 | James | Simon & Ann | LEE | Little Keyford | Weaver | ||
| 2 | 23 Jun 1821 | Eliza | William & Elizabeth | WILKINS | Ennox Hill | Weaver | ||
| 3 | 23 Jun 1821 | Susan Esther | Edward & Susan | LAPHAM | Wine Street | Clothier | ||
| 4 | 30 Jun 1821 | Mary Ann | Joseph & Jane | HERITAGE | Vicarage Street | Labourer | ||
| 5 | 10 Aug 1819 | 30 Jun 1821 | Mary Ann | William & Sarah | DREDGE | Barren Alley | Cordwainer | |
| 6 | 08 Aug 1816 | 30 Jun 1821 | John | William & Sarah | DREDGE | Barren Alley | Cordwainer | |
| 7 | 27 Nov 1818 | 30 Jun 1821 | Charles | William & Sarah | DREDGE | Barren Alley | Cordwainer | |
| 8 | 30 Jun 1821 | William | William & Sarah | DREDGE | Barren Alley | Cordwainer | ||
| 9 | 07 Jul 1821 | Richard | Charles & Sarah | WHITE | Murtrey | Miller | ||
| 10 | 15 Sep 1818 | 07 Jul 1821 | George | George & Martha | YOUNG | Vicarage Street | Shearman | |
| 11 | 26 Apr 1816 | 07 Jul 1821 | Elizabeth | George & Martha | YOUNG | Vicarage Street | Shearman | |
| 12 | 17 Jan 1820 | 07 Jul 1821 | Stephen | George & Martha | YOUNG | Vicarage Street | Shearman | |
| 13 | 01 Jan 1820 | 07 Jul 1821 | James | James & Esther | GREEN | Broadway | Clothier | |
| 14 | 27 Apr 1821 | 07 Jul 1821 | Esther | James & Esther | GREEN | Broadway | Clothier | |
| 15 | 11 Jul 1821 | John French | John & Mary | MOODY | Dyers Close Lane | Sloober | ||
| 16 | 18 Jul 1821 | Susan | Nathaniel & Susan | WATTS | Horton Street | Carpenter | ||
| 17 | 20 Jul 1821 | Susan Caroline | Thomas & Maria | CUZNER | Keyford | Weaver | ||
| 18 | 20 Jul 1821 | James | Thomas & Hannah | NEWPORT | Welsh Mill Lane | Shearman | ||
| 19 | 20 Jul 1821 | Richard | John & Patience | HUMPHRIES | Broadway | Cordwainer | ||
| 20 | 20 Jul 1821 | Mary | John & Patience | HUMPHRIES | Broadway | Cordwainer | ||
| 21 | 20 Jul 1821 | Eliza | William & Dennis | GIFFORD | Vicarage Street | Labourer | 10 years old | |
| 22 | 20 Jul 1821 | Maria | Joseph & Elizabeth | TANNER | Vicarage Street | Baker | ||
| 23 | 20 Jul 1821 | Stephen George | Stephen & Mary | BARTER | Keyford | Shearman | ||
| 24 | 27 Apr 1821 | 21 Jul 1821 | Harriet | Robert & Sarah | HURLE | Broadway | Weaver | |
| 25 | 04 Apr 1821 | 21 Jul 1821 | John Wadge | Josiah & Christiana | JENKINS | Broadway | Shearman | |
| 26 | 09 Nov 1816 | 21 Jul 1821 | Robert | Joseph & Martha | WITHEY | Naish's Street | Weaver | |
| 27 | 05 Jun 1821 | 21 Jul 1821 | Mary Ann | George & Sarah | BISHOP | Butts | Weaver | |
| 28 | 21 Jul 1821 | Isaac | Josiah & Ann | LANGFORD | Naish's Street | Weaver | ||
| 29 | 21 Jul 1821 | Thomas | William & Mary | HAMS | Lower Keyford | Clothier | ||
| 30 | 25 Feb 1821 | Mary Ann | James & Anne | HODDINOTT | East Woodlands | Yeoman | at New Church | |
| 31 | 25 Mar 1821 | Charlotte | William & Edith | THORNE | Tubzes? | Labourer | at New Church | |
| 32 | 20 Apr 1821 | Philip | William & Sarah | SUTTON | East Woodlands | Cooper | at New Church | |
| 33 | 22 Apr 1821 | William Raddock | George & Hannah | PRATTEN | Frome | Labourer | at New Church | |
| 34 | 20 May 1821 | Thomas | Thomas & Elizabeth | SPARROW | East Woodlands | Labourer | at New Church | |
| 35 | 15 Jul 1821 | James | Simon & Elizabeth | TURK | East Woodlands | Yeoman | at New Church | |
| 36 | 27 Jul 1821 | Susanna | Thomas & Martha | HOOPER | Behind Town | Carrier | ||
| 37 | 28 Jul 1821 | George | Abraham & Mary | WILCOX | Union Street | Weaver | ||
| 38 | 28 Jul 1821 | John George | John & Hannah | PHILLIPS | Badcox | Innholder | ||
| 39 | 28 Jul 1821 | Caroline | Benjamin & Elizabeth | PARKER | Little Keyford | Labourer | ||
| 40 | 28 Jul 1821 | Ann | James & Sarah | TROLLOP | Catherine Hill | Labourer | ||
| 41 | 05 Aug 1816 | 04 Aug 1821 | John | George & Hannah | BISS | Eggford | Sloober | |
| 42 | 04 Aug 1821 | Charles | George & Hannah | BISS | Eggford | Sloober | ||
| 43 | 04 Aug 1821 | Sarah | James & Sarah | WHEELER | Gentle Street | Carrier | ||
| 44 | 04 Aug 1821 | Elizabeth | Aaron & Ann | BUTTON | Broadway | Weaver | ||
| 45 | 04 Jun 1821 | 04 Aug 1821 | Hannah | John & Hannah | DOWLING | Marston | Labourer | |
| 46 | 04 Aug 1821 | Sophia | Lot & Sarah | GROVES | Keyford | Waggoner | ||
| 47 | 04 Aug 1821 | John | John & Ann | NICHOLAS | Workhouse | Labourer | ||
| 48 | 04 Aug 1821 | Caroline Lucy | PERRIN | a bastard [no parents’ names in register] | ||||
| 49 | 08 Aug 1821 | George | William & Sarah | DUNNING | Pilly Hill | Dyehouse man | ||
| 50 | 11 Aug 1821 | Emma | William & Mary | BROWN | Wine Street | Carpenter | ||
| 51 | 11 Aug 1821 | Henry | John & Martha | HISCOCKS | Keyford | Carter | ||
| 52 | 11 Aug 1821 | Henry | Benjamin & Maria | DEADMAN | Lower Keyford | Weaver | ||
| 53 | 11 Aug 1821 | William | William & Sarah | HICKS | Butts | Labourer | 7 years old | |
| 54 | 11 Aug 1821 | John | Benjamin & Jane | SPEARY | Butts | Labourer | ||
| 55 | 11 Aug 1821 | Caroline | James & Betty | MACEY | Pilly Hill | Dyehouse man | ||
| 56 | 11 Aug 1821 | Harriet | John & Mary | CULLEN | Broad Street | Labourer | ||
| 57 | 11 Aug 1821 | Samuel James | Francis & Phoebe | SLADE | Catherine Hill | Labourer | ||
| 58 | 11 Aug 1821 | Charlotte Elizabeth | Charlotte | HOPE | "a bastard, 4 years old" | |||
| 59 | 15 Aug 1821 | Zachary | Zachary & Elizabeth | BAILY | Lower Keyford | Gentleman | ||
| 60 | 20 May 1820 | 15 Aug 1821 | John | Stephen & Sarah | GODDARD | Oldford | Farmer | |
| 61 | 17 Aug 1821 | Thomas Blackwell | John Stevens & Mary | JONES | Cheap Street | Linen draper | ||
| 62 | 18 Aug 1821 | Joseph | James & Betty | NAISH | Horton Street | Shearman | ||
| 63 | 18 Aug 1821 | Sarah | James & Sarah | BARNES | Butts | Plaisterer & tyler | ||
| 64 | 18 Aug 1821 | Thomas | Thomas & Sarah | MORGAN | Broadway | Plaisterer & tyler | ||
| 65 | 01 Mar 1817 | 18 Aug 1821 | Mary Ann | Thomas & Susan | AYRES | Cowards Batch | Weaver | |
| 66 | 18 Aug 1821 | Fanny | Jonathan & Ann | NEALE | Long Row | Bookbinder | ||
| 67 | 26 Mar 1821 | 18 Aug 1821 | James | James & Ann | GREEN | Naish's Street | Weaver | |
| 68 | 18 Aug 1821 | Lydia | John & Lydia | CARPENTER | Corsley | Dyehouse man | ||
| 69 | 18 May 1821 | 18 Aug 1821 | Elizabeth | John & Elizabeth | PHIPPEN | Cowards Batch | Weaver | |
| 70 | 18 Aug 1821 | Charles | James & Mary | HERITAGE | Cowards Batch | Labourer | ||
| 71 | 18 Aug 1821 | Caroline | John & Sarah | ABBOTT | Butts | Carpenter | ||
| 72 | 18 Aug 1821 | Caroline Amelia | Joseph & Sophia | TOOP | Vicarage Street | Weaver | ||
| 73 | 22 Aug 1821 | Arabella Elizabeth | Benjamin & Elizabeth | CARPENTER | Wine Street | Wool stapler | ||
| 74 | 25 Aug 1821 | John William | William & Harriet | MORGAN | Keyford | Cordwainer | ||
| 75 | 25 Aug 1821 | Lucy | George & Susan | WARD | Behind Town | Tyler | ||
| 76 | 25 Aug 1821 | John | William & Sarah | MARKS | Vallis Way | Shearman | [Child's name William crossed out] | |
| 77 | 25 Aug 1821 | Eliza | James & Sarah | CANDY | Sheppards Barton | Mason | ||
| 78 | 25 Aug 1821 | Elizabeth Eleanor | James & Elizabeth | CARRIER | Lower Keyford | Sloober | ||
| 79 | 25 Aug 1821 | Joseph | John & Mary | BURGES | Broadway | Shearman | ||
| 80 | 25 Aug 1821 | Harriet | & Hester | BURGES | Frome Woodlands | Labourer | [no father's name in register] | |
| 81 | 01 Sep 1821 | Mary | James & Mary | VALLIS | Catherine Hill | Shoemaker | ||
| 82 | 01 Sep 1821 | Benjamin Jones | William & Mary | RUDD | Cowards Batch | Shoemaker | ||
| 83 | 05 Sep 1821 | John | John & Jane | STANISON | Badcox | Labourer | ||
| 84 | 08 Sep 1821 | Maria | Jeremiah & Sarah | GRAY | Frome Field | Taylor | ||
| 85 | 08 Sep 1821 | Henry Thomas | Simon & Elizabeth | HISCOCKS | Critchill | Farmer | ||
| 86 | 08 Sep 1821 | Henry | Joseph & Mary | MOORE | Frome Field | Mason | ||
| 87 | 08 Sep 1821 | Emma | Daniel & Mary | WITCOMB | Keyford | Cordwainer | ||
| 88 | 08 Sep 1821 | Martha | Daniel & Mary | WITCOMB | Keyford | Cordwainer | ||
| 89 | 08 Sep 1821 | Frederick | Charles & Esther | GILBERT | Lower Keyford | Labourer | 2 years old | |
| 90 | 15 Sep 1821 | Sarah | Samuel & Charlotte | WITCOMB | Lower Keyford | Weaver | ||
| 91 | 15 Sep 1821 | Elizabeth | William & Eleanor | FRENCH | Butts | Dyehouse man | ||
| 92 | 15 Sep 1821 | Mary Ann | Richard & Mary | HARVEY | Butts | Labourer | ||
| 93 | 15 Sep 1821 | Samuel | John & Eleanor | MORRIS | Trowbridge | Weaver | ||
| 94 | 09 May 1819 | 15 Sep 1821 | Ann | John & Mary | BALL | Keyford | Carpenter | |
| 95 | 15 Sep 1821 | Thomas Grant | John & Mary | BALL | Keyford | Carpenter | ||
| 96 | 19 Sep 1821 | Caroline Amelia | Jonathan & Maria | DREW | Catherine Hill | Butcher | ||
| 97 | 21 Sep 1821 | Charles | John & Mary | PLAISTER | Catherine Hill | Grocer | ||
| 98 | 22 Sep 1821 | Charles William | Charles & Priscilla | MARTIN | Broadway | Spinner | ||
| 99 | 22 Sep 1821 | James | John & Grace | BEACHIM | Behind Town | Labourer | ||
| 100 | 22 Sep 1821 | Emma | William & Ann | NAXON | Coffin Spring Lane | Carpenter | ||
| 101 | 22 Sep 1821 | Alfred Henry | Ann | CREESE | a bastard | |||
| 102 | 22 Sep 1821 | Elizabeth | Edward & Sarah | HAWKINS | King Street | Cordwainer | ||
| 103 | 22 Sep 1821 | Caroline | William & Leah | SAREL | Brandy Lane | Labourer | ||
| 104 | 29 Sep 1821 | William | James & Sarah | DRUCE | Church Street | Spinner | ||
| 105 | 18 Feb 1818 | 29 Sep 1821 | William Frederick | John & Sarah | STONE | Rosemary Lane | Weaver | |
| 106 | 29 Sep 1821 | Elizabeth | Charles & Elizabeth | HISCOX | Sharpshaw | Farmer | 8 years old | |
| 107 | 29 Sep 1821 | Henry Charles | Charles & Elizabeth | HISCOX | Sharpshaw | Farmer | 5 years old | |
| 108 | 29 Sep 1821 | Stephen James | Charles & Elizabeth | HISCOX | Sharpshaw | Farmer | 3 years old | |
| 109 | 29 Sep 1821 | Sarah Whitchurch | Charles & Elizabeth | HISCOX | Sharpshaw | Farmer | ||
| 110 | 03 Oct 1821 | Mary | Joseph & Ann | THATCHER | Behind Town | Labourer | ||
| 111 | 03 Oct 1821 | Emma | Joseph & Ann | THATCHER | Behind Town | Labourer | ||
| 112 | 28 Jun 1820 | 13 Oct 1821 | Susan | William & Ann | SNELGROVE | King Street | Hairdresser | |
| 113 | 13 Oct 1821 | John | William & Dianna | STAR | Berkley | Weaver | ||
| 114 | 13 Oct 1821 | Catherine | John & Ann | CRAY | Bridge Street | Tailor | ||
| 115 | 13 Oct 1821 | Mary Ann | Joseph & Ann | CHAMPION | Standerwick | Labourer | ||
| 116 | 17 Oct 1821 | Charlotte | James & Sarah | HUMPHRIES | Badcox | Labourer | ||
| 117 | 09 Apr 1821 | 20 Oct 1821 | Elizabeth | Daniel & Deborah | BATT | Church Street | Shearman | |
| 118 | 13 Jun 1821 | 20 Oct 1821 | Mary Ann | Joseph & Mary | MOON | Golden Knowl | Baker | |
| 119 | 24 Oct 1821 | Job | James & Ann | CABLE | Pump Lane | Labourer | ||
| 120 | 27 Oct 1821 | Ann | Cornelius & Elizabeth | PRANGLEY | Church Street | Cordwainer | ||
| 121 | 27 Oct 1821 | Elizabeth Ellen | Henry & Hannah | SIMMONDS | Spring Gardens | Smith | ||
| 122 | 03 Nov 1821 | Sarah | James & Mary | SPENCER | Keyford | Shearman | ||
| 123 | 14 Sep 1819 | 10 Nov 1821 | Maria Doland | John & Maria | PIKE | Marston | Yeoman | |
| 124 | 10 Nov 1821 | Ann | John & Esther | MERRIT | Spring Gardens | Smith | ||
| 125 | 17 Nov 1821 | James | James & Elizabeth | PAYNE | Market Place | Carpenter | ||
| 126 | 17 Nov 1821 | Joseph | John & Sarah | MILES | High Street | Labourer | ||
| 127 | 17 Nov 1821 | John | John & Esther | WHITE | Butts | Butcher | ||
| 128 | 17 Nov 1821 | Jane | William & Elizabeth | HARDIMAN | Cheap Street | Taylor | ||
| 129 | 24 Nov 1821 | Charles | Richard & Charlotte | WEBB | Wine Street | Carpenter | ||
| 130 | 24 Nov 1821 | Matilda | John & Mary | STICKLER | Oldford | Labourer | ||
| 131 | 28 Nov 1821 | Martha | James & Martha | THORNE | Matthews Barton | Shearman | ||
| 132 | 28 Nov 1821 | Charles | John & Mary | SIME | Broadway | Cordwainer | ||
| 133 | 01 Dec 1821 | Robert | Robert & Susan | WEBB | King Street | Spinner | 1 year old | |
| 134 | 01 Dec 1821 | Sophia | James & Priscilla | HAND | Frome Field | Mason | ||
| 135 | 05 Dec 1821 | Mary | Joseph & Hannah | GRIFFIN | Butts | Labourer | ||
| 136 | 14 Sep 1821 | 15 Dec 1821 | George | Robert & Betty | DEACON | Catherine Hill | Carpenter | |
| 137 | 22 Dec 1821 | Mary | John & Ann | STEVENS | Blatchbridge | Carpenter | ||
| 138 | 22 Dec 1821 | Caroline | Archibald & Nahomi | RODGERS | Ennox Hill | Mason | ||
| 139 | 10 Jun 1819 | 22 Dec 1821 | Elizabeth | Archibald & Nahomi | RODGERS | Ennox Hill | Mason | |
| 140 | 24 Dec 1821 | Sarah | Richard & Jane | BARRY | Vallis Way | Labourer | ||
| 141 | 25 Dec 1821 | Joseph | John & Jane | MILLARD | Behind Town | Waggoner | ||
| 142 | 25 Dec 1821 | John | George & Marianne | WHEELER | Palmer Street | Cordwainer | ||
| 143 | 25 Dec 1821 | Joshua Antonio | Jeremiah & Mary | WITCOMB | Bridge Street | Dyehouse man | ||
| 144 | 25 Dec 1821 | Edmund | Mary | RICH | a bastard | |||
| 145 | 25 Dec 1821 | William | George & Caroline | YOUNG | Keyford | Shearman | ||
| 146 | 25 Dec 1821 | Sarah | William & Betty | AVON | Butts | Weaver | ||
| 147 | 25 Dec 1821 | Edmund | William & Harriet | FLOWER | Broad Street | Weaver | ||
| 148 | 25 Dec 1821 | Eliza | Richard & Mary | BARTER | Broad Street | Millman | ||
| 149 | 25 Dec 1821 | Angelina | James & Sally | BEACHIM | New Buildings | Weaver | ||
| 150 | 25 Dec 1821 | Henry | Richard & Elizabeth | BISS | Spring Gardens | Currier | ||
| 151 | 25 Dec 1821 | Frederick William | William & Ann | DEACON | Matthews Barton | Cordwainer | ||
| 152 | 25 Dec 1821 | John | Giles & Elizabeth | WILLIAMS | Spring Gardens | Sloober | ||
| 153 | 25 Dec 1821 | Caroline Charlotte Norris | John & Elizabeth | PALMER | Catherine Hill | Innholder | ||
| 154 | 25 Dec 1821 | Matilda Elizabeth | Joseph & Esther | WEBB | Catherine Hill | Glazier | 11 months old | |
| 155 | 25 Dec 1821 | Caroline | George & Mary | HAMBLETON | Nail Street | Foundry man | ||
| 156 | 25 Dec 1821 | Mary | Emanuel & Elizabeth | DOLAND | Eggford | Labourer | ||
| 157 | 25 Dec 1821 | Martha | Cornelius & Esther | ADLAM | Keyford | Shearman | ||
| 158 | 25 Dec 1821 | Jeremiah | Lionel & Esther | CUZNER | Palmer Street | Fuller | ||
| 159 | 25 Dec 1821 | Jane Caroline | Maria | SLADE | a bastard | |||
| 160 | 14 Aug 1817 | 25 Dec 1821 | Edward | Martin & Hannah | MAIDMENT | Whatleys Corner | Baker | |
| 161 | 18 Dec 1818 | 25 Dec 1821 | Martha | Martin & Hannah | MAIDMENT | Whatleys Corner | Baker | |
| 162 | 04 Oct 1821 | 25 Dec 1821 | Frederick | Martin & Hannah | MAIDMENT | Whatleys Corner | Baker | |
| 163 | 23 Dec 1817 | 25 Dec 1821 | Ann Maria | George & Eleanor | FRY | Keyford | Spinner | |
| 164 | 09 Apr 1817 | 25 Dec 1821 | Samuel Robert | George & Eleanor | FRY | Keyford | Spinner | |
| 165 | 30 Sep 1818 | 25 Dec 1821 | Benjamin | George & Eleanor | FRY | Keyford | Spinner | |
| 166 | 27 Dec 1821 | James | Richard & Hannah | HANCOCK | Horton Street | Weaver | 6 years old | |
| 167 | 27 Dec 1821 | Eliza | Richard & Hannah | HANCOCK | Horton Street | Weaver | 4 years old | |
| 168 | 27 Dec 1821 | John | Richard & Hannah | HANCOCK | Horton Street | Weaver | ||
| 169 | 27 Dec 1821 | Ann Elizabeth | William & Lydia | DUNFORD | Orchard Street | Labourer | ||
| 170 | 27 Dec 1821 | Sophia | William & Ann | NASH | Behind Town | Cordwainer | ||
| 171 | 12 Mar 1815 | 29 Dec 1821 | John Butler | John & Lydia | LAVERTON | Broadway | Clothier | |
| 172 | 17 Nov 1817 | 29 Dec 1821 | Sophia | John & Lydia | LAVERTON | Broadway | Clothier | |
| 173 | 17 Apr 1814 | 29 Dec 1821 | Charles | William & Elizabeth | SINGER | Bell Lane | Cloth dresser | |
| 174 | 29 May 1817 | 29 Dec 1821 | Edward | William & Elizabeth | SINGER | Bell Lane | Cloth dresser | |
| 175 | 29 Dec 1821 | Mary Ann | Amos & Mary | JENKINS | Horton Street | Shearman | ||
| 176 | 06 Aug 1818 | 29 Dec 1821 | William | Amos & Mary | JENKINS | Horton Street | Shearman | |
| 177 | 29 Dec 1821 | William | Fanny | FORWARD | a bastard | |||
| 178 | 29 Dec 1821 | Susanna | Job & Elizabeth | HURD | Butts | Labourer | ||
| 179 | 29 Jul 1821 | Eliza | John & Hannah | PORST | East Woodlands | Yeoman | at New Church | |
| 180 | 29 Jul 1821 | James | George & Sarah | SUTTON | East Woodlands | Turner | at New Church | |
| 181 | 07 Oct 1821 | Mary Ann | James & Elizabeth | COLEMAN | East Woodlands | Carpenter | at New Church | |
| 182 | 07 Oct 1821 | Eli | Joseph & Jean | JONES | East Woodlands | Yeoman | at New Church | |
| 183 | 25 Nov 1821 | Charlotte | John & Jane | CLARK | East Woodlands | Labourer | at New Church | |
| 184 | [blank & crossed out] | |||||||
| 185 | 05 Jan 1822 | Eleanor | Edmund & Charlotte | PIKE | Keyford | Labourer | ||
| 186 | 09 Jan 1822 | Mary Ann | Thomas & Sarah | DREDGE | Little Keyford | Weaver | ||
| 187 | 12 Jan 1822 | George | James & Mary | FLOWER | Frome Field | Weaver | ||
| 188 | 19 Jan 1822 | Charlotte | Thomas & Hannah | DAVIS | Milk Street | Weaver | ||
| 189 | 19 Jan 1822 | Sarah | John & Ann | BARRY | Coal Ash Walk | Dyehouse man | ||
| 190 | 19 Jan 1822 | Elizabeth | James & Mary | THATCHER | Leys | Sloober | ||
| 191 | 19 Jan 1822 | Hannah | William & Elizabeth | HAINES | Broadway | Labourer | ||
| 192 | 26 Jan 1822 | Abraham | Jacob & Betty | BISHOP | Sheppards Barton | Foundry man | ||
| 193 | 30 Jan 1822 | Isabella | Charles & Frances | GREGORY | Badcox | Baker | ||
| 194 | 20 Jul 1821 | 01 Feb 1822 | George Edmund | Richard & Betty | WILLOUGHBY | Welsh Mill Road | Grocer | |
| 195 | 05 Jan 1819 | 02 Feb 1822 | Mary Ann | Solomon & Martha | GERRETT | Market Place | Shopkeeper | |
| 196 | 21 Dec 1821 | 02 Feb 1822 | Martha | Solomon & Martha | GERRETT | Market Place | Shopkeeper | |
| 197 | 02 Feb 1822 | Sarah | James & Betty | CARPENTER | Workhouse | Labourer | ||
| 198 | 02 Feb 1822 | William | Anthony & Hannah | LEE | Broadway | Weaver | 4 years old | |
| 199 | 02 Feb 1822 | Harriet | James & Priscilla | CRAY | Keyford | Shearman | ||
| 200 | 02 Feb 1822 | James | William & Elizabeth | HARVEY | Ennox Hill | Labourer | ||
| 200.2 | 02 Feb 1822 | William Charles | Richard & Elizabeth | GRIST | Frome | Baker | Entry was omitted at time of baptism but is entered this 18 July 1885. The godfather and godmother appearing before me and testifying on the truth of this baptism. J B B Clark Curate | |
| 201 | 08 Feb 1822 | John Hobbs | George & Fanny | HASKELL | Bath Street | Smith | ||
| 202 | 09 Feb 1822 | Ezra | William & Elizabeth | HERITAGE | Corsley | Thatcher | ||
| 203 | 09 Feb 1822 | Harriet | Joseph & Jane | GERRETT | Church Street | Shearman | ||
| 204 | 09 Feb 1822 | Martha | Jethro & Mary | DRAPER | Welsh Mill Lane | Labourer | ||
| 205 | 09 Feb 1822 | Esther | Jacob & Ann | GROVE | Broadway | Labourer | ||
| 206 | 09 Feb 1822 | George | George & Rachel | MORTIMER | Hillicars Grave | Carpenter | 30 years old | |
| 207 | 09 Feb 1822 | Ann | George & Rachel | MORTIMER | Hillicars Grave | Carpenter | 34 years old | |
| 208 | 16 Feb 1822 | Hannah | Joshua & Lydia | BAILY | Stony Street | Cordwainer | ||
| 209 | 16 Feb 1822 | Elizabeth | James & Ursula | RUDDICK | Horton Street | Spinner | ||
| 210 | 02 Mar 1821 | 16 Feb 1822 | Elizabeth | Cornelius & Elizabeth | NAISH | Buckland | Coal carrier | |
| 211 | 16 Feb 1822 | Samuel | Samuel & Susannah | JONES | Woodlands | Yeoman | ||
| 212 | 23 Feb 1822 | William | John & Mary | WARD | Broad Street | Sloober | ||
| 213 | 23 Feb 1822 | Thomas Harding | Thomas & Ann | MARTIN | Vallis Way | Shearman | ||
| 214 | 23 Feb 1822 | John Thomas | John & Mary | MIZEN | Palmer Street | Carpenter | ||
| 215 | 23 Feb 1822 | Mary | James & Ann | WILLSHIRE | Blunt Street | Shearman | ||
| 216 | 23 Feb 1822 | William | William & Mary | ALLARD | Tuck Marsh | Labourer | ||
| 217 | 29 Mar 1819 | 23 Feb 1822 | Mary | William & Mary | ALLARD | Tuck Marsh | Labourer | |
| 218 | 23 Feb 1822 | Henry Charles | James & Joannah | PARSONS | Sheppards Barton | Cordwainer | ||
| 219 | 23 Feb 1822 | Harriet | Richard & Sarah | WEST | Welsh Mill Lane | Wire drawer | ||
| 220 | 23 Feb 1822 | Eliza | Aaron John & Mary | ALLARD | Woodlands | Labourer | ||
| 221 | 23 Feb 1822 | Ann | James & Esther | COX | Gentle Street | Butcher | ||
| 222 | 23 Feb 1822 | Mary Ann | George & Sarah | PALMER | Behind Town | Butcher | ||
| 223 | 02 Mar 1822 | Eliza | John & Ann | BENNETT | Westbury | Weaver | 14 years old | |
| 224 | 02 Mar 1822 | Thomas | Robert & Ann | BIRD | Marston | Labourer | ||
| 225 | 02 Mar 1822 | Arabella | William & Fanny | HORTON | Union Street | Smith | ||
| 226 | 02 Mar 1822 | James | Simon & Sarah | CROSS | Rodden Lane | Labourer | ||
| 227 | 08 Mar 1822 | John | Joseph Jeffries & Elizabeth | GRANT | 11th Regt of Foot | |||
| 228 | 09 Mar 1822 | Sarah | Thomas & Ann | JOLLIFFE | Badcox Lane | Officer of Excise | ||
| 229 | 24 Dec 1816 | 09 Mar 1822 | James | Simon & Catherine | DUNNING | Locks Lane | Clothier | |
| 230 | 29 Aug 1820 | 09 Mar 1822 | John | Simon & Catherine | DUNNING | Locks Lane | Clothier | |
| 231 | 09 Mar 1822 | Joseph | Joseph & Harriet | FURZMAN | Nunny Lane | Pensioner | ||
| 232 | 09 Mar 1822 | William | Joseph & Sarah | WILKINS | Long Row | Weaver | ||
| 233 | 16 Mar 1822 | Hannah | Thomas & Martha | THORNE | Woodlands | Cordwainer | ||
| 234 | 16 Mar 1822 | Martha | Isaac & Mary | RUDDICK | Woodlands | Weaver | ||
| 235 | 16 Mar 1822 | Ann | James & Elizabeth | SPARROW | Brandy Lane | Labourer | 1 year old | |
| 236 | 16 Mar 1822 | Mary | James & Elizabeth | SPARROW | Brandy Lane | Labourer | 3 years old | |
| 237 | 22 Mar 1822 | Jane | Henry & Elizabeth | HOOPER | North Parade | Cabinet maker | ||
| 238 | 23 Mar 1822 | Harriet | William & Elizabeth | DOWN | Ennox Hill | Sloober | ||
| 239 | 23 Mar 1822 | Louisa | Thomas & Charity | ABBOTT | New Buildings | Labourer | ||
| 240 | 23 Mar 1822 | Esther | Samuel & Ann | GERRISH | Pilly Hill | Dyer | ||
| 241 | 23 Mar 1822 | Henry | Joseph & Elizabeth | STAR | Horton Street | Weaver | ||
| 242 | 23 Mar 1822 | Eliza | John & Sarah | ROUS | Welsh Mill Lane | Weaver | ||
| 243 | 16 Dec 1821 | 27 Mar 1822 | George | Edward & Elizabeth | COCKEY | Market Place | Iron founder | |
| 244 | 30 Mar 1822 | James | Benjamin & Elizabeth | LONG | Wine Street | Carpenter | ||
| 245 | 30 Mar 1822 | Maria | Samuel & Rachel | LANSDOWN | Friggle Street | Labourer | ||
| 246 | 06 Apr 1822 | Sarah | Richard & Ann | STREET | Keyford | Weaver | ||
| 247 | 06 Apr 1822 | Charles | William & Elizabeth | WEBLEY | Spring Gardens | Shearman | ||
| 248 | 06 Apr 1822 | Alfred | Jeremiah & Mary Ann | WITCOMB | Bridge Street | Labourer | ||
| 249 | 06 Apr 1822 | Caroline | Esther | BARRY | a bastard | |||
| 250 | 06 Apr 1822 | Hannah | Samuel & Elizabeth | GERRETT | Mount | Labourer | ||
| 251 | 08 Apr 1822 | Mary Ann | William & Elizabeth | WIMPEY | Water Lane | Labourer | ||
| 252 | 08 Apr 1822 | Caroline | Samuel & Sarah | WILLIS | Naish's Street | Labourer | ||
| 253 | 08 Apr 1822 | Mary Ann | William & Susan | CHALLENGER | Innox Hill | Labourer | ||
| 254 | 08 Apr 1822 | Harriet | William & Susan | CHALLENGER | Innox Hill | Labourer | 3 years old | |
| 255 | 08 Apr 1822 | Henry | John & Jane | NEALE | Church Street | Labourer | ||
| 256 | 08 Apr 1822 | Harriet | Daniel & Elizabeth | TRIMBY | Cowards Batch | Labourer | ||
| 257 | 08 Apr 1822 | Sarah | Amos & Sarah | HOOPER | Bridge Street | Labourer | ||
| 258 | 12 Apr 1822 | Ann | John & Mary | BISHOP | Whittox Lane | Millwright | ||
| 259 | 13 Apr 1822 | John Dunning | John & Mary | SILK | Vicarage Street | Shearman | ||
| 260 | 13 Apr 1822 | Betsey Dunning | John & Mary | SILK | Vicarage Street | Shearman | 1 year old | |
| 261 | 13 Apr 1822 | Sarah | George & Elizabeth | WEAVER | Grope Lane | Labourer | ||
| 262 | 13 Apr 1822 | Charlotte | James & Mary | GREATWOOD | Butts | Shearman | ||
